|
30 | 30 | with io.open('mkl_fft/_version.py', 'rt', encoding='utf8') as f: |
31 | 31 | version = re.search(r'__version__ = \'(.*?)\'', f.read()).group(1) |
32 | 32 |
|
| 33 | +with open("README.md", "r", encoding="utf-8") as file: |
| 34 | + long_description = file.read() |
| 35 | + |
33 | 36 | VERSION = version |
34 | 37 |
|
35 | 38 | CLASSIFIERS = """\ |
@@ -77,15 +80,16 @@ def setup_package(): |
77 | 80 | maintainer = "Intel Corp.", |
78 | 81 | maintainer_email = "scripting@intel.com", |
79 | 82 | description = "MKL-based FFT transforms for NumPy arrays", |
80 | | - long_description = """NumPy-based implementation of Fast Fourier Transform using Intel (R) Math Kernel Library. 1D and ND, complex and real transforms, in-place and not-in-place on single and double precision arrays""", |
| 83 | + long_description = long_description, |
| 84 | + long_description_content_type="text/markdown", |
81 | 85 | url = "http://github.com/IntelPython/mkl_fft", |
82 | 86 | author = "Intel Corporation", |
83 | 87 | download_url = "http://github.com/IntelPython/mkl_fft", |
84 | 88 | license = 'BSD', |
85 | 89 | classifiers = [_f for _f in CLASSIFIERS.split('\n') if _f], |
86 | 90 | platforms = ["Windows", "Linux", "Mac OS-X"], |
87 | 91 | test_suite = 'nose.collector', |
88 | | - python_requires = '>=3.5', |
| 92 | + python_requires = '>=3.6', |
89 | 93 | install_requires = ['numpy >=1.16'], |
90 | 94 | configuration = configuration |
91 | 95 | ) |
|
0 commit comments