|
1 | 1 | #!/usr/bin/env python |
2 | 2 | # -*- coding: utf-8 -*- |
3 | | - |
4 | 3 | """ |
5 | 4 | Created on 2019年1月1日 |
6 | 5 | @author: Irony |
7 | | -@site: https://pyqt5.com https://github.com/892768447 |
| 6 | +@site: https://pyqt.site https://github.com/PyQt5 |
8 | 7 | @email: 892768447@qq.com |
9 | 8 | @file: PyQtClient |
10 | 9 | @description: |
|
15 | 14 | import sys |
16 | 15 | import traceback |
17 | 16 |
|
18 | | - |
19 | | -__Author__ = """By: Irony |
20 | | -QQ: 892768447 |
21 | | -Email: 892768447@qq.com""" |
22 | | -__Copyright__ = 'Copyright (c) 2019 Irony' |
23 | | -__Version__ = 1.0 |
24 | | - |
25 | 17 | sys.path.append(os.path.abspath('Library.zip')) |
26 | 18 |
|
27 | 19 | libpath = get_python_lib() |
|
31 | 23 | os.environ['QML2_IMPORT_PATH'] = os.environ['QML_IMPORT_PATH'] |
32 | 24 |
|
33 | 25 | if os.name == 'nt': |
34 | | - os.environ['PATH'] = os.path.join( |
35 | | - libpath, 'PyQt5', 'Qt', 'bin') + os.pathsep + os.environ['PATH'] |
36 | | -os.environ['PATH'] = os.path.dirname( |
37 | | - os.path.abspath(sys.argv[0])) + os.pathsep + os.environ['PATH'] |
| 26 | + os.environ['PATH'] = os.path.join(libpath, 'PyQt5', 'Qt', |
| 27 | + 'bin') + os.pathsep + os.environ['PATH'] |
| 28 | +os.environ['PATH'] = os.path.dirname(os.path.abspath( |
| 29 | + sys.argv[0])) + os.pathsep + os.environ['PATH'] |
38 | 30 |
|
39 | 31 | print(os.environ['PATH']) |
40 | 32 |
|
@@ -84,13 +76,10 @@ def do_analysis(): |
84 | 76 | config = Config() |
85 | 77 | config.trace_filter = GlobbingFilter( |
86 | 78 | include=['Widgets.*', 'Utils.*'], |
87 | | - exclude=['pycallgraph2.*', '*.secret_function'] |
88 | | - ) |
89 | | - with PyCallGraph( |
90 | | - GraphvizOutput( |
91 | | - tool='D:/soft/Graphviz/bin/dot', |
92 | | - output_file='call_detail.png'), |
93 | | - config=config): |
| 79 | + exclude=['pycallgraph2.*', '*.secret_function']) |
| 80 | + with PyCallGraph(GraphvizOutput(tool='dot', |
| 81 | + output_file='call_detail.png'), |
| 82 | + config=config): |
94 | 83 | MainWindow.main() |
95 | 84 | except: |
96 | 85 | MainWindow.main() |
|
0 commit comments