11## Codefresh gitops runtime
2- ![ Version: 0.19.1 ] ( https://img.shields.io/badge/Version-0.19.1 -informational?style=flat-square ) ![ AppVersion: 0.1.71] ( https://img.shields.io/badge/AppVersion-0.1.71-informational?style=flat-square )
2+ ![ Version: 0.19.2 ] ( https://img.shields.io/badge/Version-0.19.2 -informational?style=flat-square ) ![ AppVersion: 0.1.71] ( https://img.shields.io/badge/AppVersion-0.1.71-informational?style=flat-square )
33
44## Prerequisites
55
@@ -112,7 +112,7 @@ We have created a helper utility to resolve this issue:
112112The utility is packaged in a container image. Below are instructions on executing the utility using Docker :
113113
114114` ` `
115- docker run -v <output_dir>:/output quay.io/codefresh/gitops-runtime-private-registry-utils:0.19.1 <local_registry>
115+ docker run -v <output_dir>:/output quay.io/codefresh/gitops-runtime-private-registry-utils:0.19.2 <local_registry>
116116` ` `
117117` output_dir` - is a local directory where the utility will output files. <br>
118118` local_registry` - is your local registry where you want to mirror the images to
@@ -125,7 +125,7 @@ The utility will output 4 files into the folder:
125125
126126For usage with external ArgoCD run the utility with `EXTERNAL_ARGOCD` environment variable set to `true`.
127127```
128- docker run -e EXTERNAL_ARGOCD=true -v <output_dir>:/output quay.io/codefresh/gitops-runtime-private-registry-utils:0.19.1 <local_registry>
128+ docker run -e EXTERNAL_ARGOCD=true -v <output_dir>:/output quay.io/codefresh/gitops-runtime-private-registry-utils:0.19.2 <local_registry>
129129```
130130
131131## Openshift
@@ -174,13 +174,13 @@ sealed-secrets:
174174| app-proxy.extraVolumeMounts | list | ` [] ` | Extra volume mounts for main container |
175175| app-proxy.extraVolumes | list | ` [] ` | extra volumes |
176176| app-proxy.fullnameOverride | string | ` "cap-app-proxy" ` | |
177- | app-proxy.image-enrichment | object | ` {"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.12 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.12 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.12 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}} ` | Image enrichment process configuration |
178- | app-proxy.image-enrichment.config | object | ` {"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.12 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.12 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.12 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400} ` | Configurations for image enrichment workflow |
177+ | app-proxy.image-enrichment | object | ` {"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.13 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.13 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.13 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}} ` | Image enrichment process configuration |
178+ | app-proxy.image-enrichment.config | object | ` {"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.13 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.13 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.13 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400} ` | Configurations for image enrichment workflow |
179179| app-proxy.image-enrichment.config.clientHeartbeatIntervalInSeconds | int | ` 5 ` | Client heartbeat interval in seconds for image enrichemnt workflow |
180180| app-proxy.image-enrichment.config.concurrencyCmKey | string | ` "imageReportExecutor" ` | The name of the key in the configmap to use as synchronization semaphore |
181181| app-proxy.image-enrichment.config.concurrencyCmName | string | ` "workflow-synchronization-semaphores" ` | The name of the configmap to use as synchronization semaphore, see https://argoproj.github.io/argo-workflows/synchronization/ |
182- | app-proxy.image-enrichment.config.images | object | ` {"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.12 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.12 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.12 -main"}} ` | Enrichemnt images |
183- | app-proxy.image-enrichment.config.images.reportImage | object | ` {"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.12 -main"} ` | Report image enrichment task image |
182+ | app-proxy.image-enrichment.config.images | object | ` {"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.13 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.13 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.13 -main"}} ` | Enrichemnt images |
183+ | app-proxy.image-enrichment.config.images.reportImage | object | ` {"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.13 -main"} ` | Report image enrichment task image |
184184| app-proxy.image-enrichment.config.podGcStrategy | string | ` "OnWorkflowCompletion" ` | Pod grabage collection strategy. By default all pods will be deleted when the enrichment workflow completes. |
185185| app-proxy.image-enrichment.config.ttlActiveInSeconds | int | ` 900 ` | Maximum allowed runtime for the enrichment workflow |
186186| app-proxy.image-enrichment.config.ttlAfterCompletionInSeconds | int | ` 86400 ` | Number of seconds to live after completion |
@@ -357,7 +357,7 @@ sealed-secrets:
357357| global.runtime.ingressUrl | string | ` "" ` | Explicit url for runtime ingress. Provide this value only if you don't want the chart to create and ingress (global.runtime.ingress.enabled=false) and tunnel-client is not used (tunnel-client.enabled=false) |
358358| global.runtime.isConfigurationRuntime | bool | ` false ` | is the runtime set as a "configuration runtime". |
359359| global.runtime.name | string | ` nil ` | Runtime name. Must be unique per platform account. |
360- | installer | object | ` {"image":{"pullPolicy":"IfNotPresent","repository":"quay.io/codefresh/gitops-runtime-installer","tag":""},"skipValidation":false} ` | Runtime installer used for running hooks and checks on the release |
360+ | installer | object | ` {"argoCdVersionCheck":{"argoServerLabels":{"app.kubernetes.io/component":"server","app.kubernetes.io/part-of":"argocd"}}," image":{"pullPolicy":"IfNotPresent","repository":"quay.io/codefresh/gitops-runtime-installer","tag":""},"skipValidation":false} ` | Runtime installer used for running hooks and checks on the release |
361361| installer.skipValidation | bool | ` false ` | if set to true, pre-install hook will * not* run |
362362| internal-router.affinity | object | ` {} ` | |
363363| internal-router.clusterDomain | string | ` "cluster.local" ` | |
@@ -367,7 +367,7 @@ sealed-secrets:
367367| internal-router.fullnameOverride | string | ` "internal-router" ` | |
368368| internal-router.image.pullPolicy | string | ` "IfNotPresent" ` | |
369369| internal-router.image.repository | string | ` "nginxinc/nginx-unprivileged" ` | |
370- | internal-router.image.tag | string | ` "1.26 -alpine3.20 " ` | |
370+ | internal-router.image.tag | string | ` "1.28 -alpine3.21 " ` | |
371371| internal-router.imagePullSecrets | list | ` [] ` | |
372372| internal-router.ipv6 | object | ` {"enabled":false} ` | For ipv6 enabled clusters switch ipv6 enabled to true |
373373| internal-router.nameOverride | string | ` "" ` | |
@@ -391,7 +391,7 @@ sealed-secrets:
391391| internal-router.serviceAccount.create | bool | ` true ` | |
392392| internal-router.serviceAccount.name | string | ` "" ` | |
393393| internal-router.tolerations | list | ` [] ` | |
394- | sealed-secrets | object | ` {"fullnameOverride":"sealed-secrets-controller","image":{"registry":"quay.io","repository":"codefresh/sealed-secrets-controller","tag":"0.28 .0"},"keyrenewperiod":"720h","resources":{"limits":{"cpu":"500m","memory":"1Gi"},"requests":{"cpu":"200m","memory":"512Mi"}}} ` | ------------------------------------------------------------------------------------------------------------------- |
394+ | sealed-secrets | object | ` {"fullnameOverride":"sealed-secrets-controller","image":{"registry":"quay.io","repository":"codefresh/sealed-secrets-controller","tag":"0.29 .0"},"keyrenewperiod":"720h","resources":{"limits":{"cpu":"500m","memory":"1Gi"},"requests":{"cpu":"200m","memory":"512Mi"}}} ` | ------------------------------------------------------------------------------------------------------------------- |
395395| tunnel-client | object | ` {"enabled":true,"libraryMode":true,"tunnelServer":{"host":"register-tunnels.cf-cd.com","subdomainHost":"tunnels.cf-cd.com"}} ` | ------------------------------------------------------------------------------------------------------------------- |
396396| tunnel-client.enabled | bool | ` true ` | Will only be used if global.runtime.ingress.enabled = false |
397397| tunnel-client.libraryMode | bool | ` true ` | Do not change this value! Breaks chart logic |
0 commit comments