File tree
25 files changed
+672
-441
lines changed- springboot-starter-data-authorization
- springboot-starter-data-fast
- springboot-starter-flow
- src
- main/java/com/codingapi/springboot/flow
- build
- domain
- pojo
- serializable
- service
- impl
- test/java/com/codingapi/springboot/flow/test
- springboot-starter-security
- springboot-starter
- src/main/resources/META-INF
25 files changed
+672
-441
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
| 18 | + | |
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
8 | | - | |
| 8 | + | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | | - | |
| 9 | + | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| |||
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
41 | 41 | | |
42 | 42 | | |
43 | 43 | | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
44 | 49 | | |
45 | 50 | | |
46 | 51 | | |
| |||
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
60 | 60 | | |
61 | 61 | | |
62 | 62 | | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
63 | 69 | | |
64 | 70 | | |
65 | 71 | | |
| |||
122 | 128 | | |
123 | 129 | | |
124 | 130 | | |
| 131 | + | |
125 | 132 | | |
126 | 133 | | |
127 | 134 | | |
| |||
225 | 232 | | |
226 | 233 | | |
227 | 234 | | |
| 235 | + | |
228 | 236 | | |
229 | 237 | | |
230 | 238 | | |
| |||
Lines changed: 12 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
| 5 | + | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
8 | 9 | | |
| 10 | + | |
9 | 11 | | |
10 | 12 | | |
11 | 13 | | |
| |||
23 | 25 | | |
24 | 26 | | |
25 | 27 | | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
26 | 38 | | |
Lines changed: 8 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
66 | 73 | | |
67 | 74 | | |
68 | 75 | | |
| |||
140 | 147 | | |
141 | 148 | | |
142 | 149 | | |
| 150 | + | |
143 | 151 | | |
144 | 152 | | |
145 | 153 | | |
| |||
Lines changed: 53 additions & 38 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| 8 | + | |
8 | 9 | | |
9 | 10 | | |
10 | 11 | | |
| |||
16 | 17 | | |
17 | 18 | | |
18 | 19 | | |
19 | | - | |
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
26 | 27 | | |
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
32 | 33 | | |
33 | | - | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
34 | 45 | | |
35 | | - | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
36 | 56 | | |
37 | | - | |
| 57 | + | |
| 58 | + | |
38 | 59 | | |
| 60 | + | |
39 | 61 | | |
40 | 62 | | |
41 | 63 | | |
42 | 64 | | |
43 | | - | |
| 65 | + | |
| 66 | + | |
44 | 67 | | |
45 | 68 | | |
46 | 69 | | |
47 | | - | |
48 | 70 | | |
49 | | - | |
| 71 | + | |
50 | 72 | | |
51 | 73 | | |
52 | 74 | | |
| |||
56 | 78 | | |
57 | 79 | | |
58 | 80 | | |
59 | | - | |
| 81 | + | |
60 | 82 | | |
61 | 83 | | |
62 | 84 | | |
63 | 85 | | |
64 | 86 | | |
65 | | - | |
| 87 | + | |
66 | 88 | | |
67 | 89 | | |
68 | 90 | | |
| |||
72 | 94 | | |
73 | 95 | | |
74 | 96 | | |
75 | | - | |
| 97 | + | |
76 | 98 | | |
77 | 99 | | |
78 | 100 | | |
| |||
81 | 103 | | |
82 | 104 | | |
83 | 105 | | |
84 | | - | |
85 | 106 | | |
86 | | - | |
| 107 | + | |
87 | 108 | | |
88 | 109 | | |
89 | 110 | | |
90 | | - | |
| 111 | + | |
91 | 112 | | |
92 | 113 | | |
93 | 114 | | |
94 | 115 | | |
95 | 116 | | |
96 | 117 | | |
97 | | - | |
| 118 | + | |
98 | 119 | | |
99 | 120 | | |
100 | 121 | | |
| |||
103 | 124 | | |
104 | 125 | | |
105 | 126 | | |
106 | | - | |
| 127 | + | |
107 | 128 | | |
108 | 129 | | |
109 | 130 | | |
| |||
112 | 133 | | |
113 | 134 | | |
114 | 135 | | |
115 | | - | |
| 136 | + | |
116 | 137 | | |
117 | 138 | | |
118 | 139 | | |
| |||
123 | 144 | | |
124 | 145 | | |
125 | 146 | | |
126 | | - | |
| 147 | + | |
127 | 148 | | |
128 | 149 | | |
129 | | - | |
| 150 | + | |
130 | 151 | | |
131 | 152 | | |
132 | 153 | | |
133 | 154 | | |
134 | 155 | | |
135 | 156 | | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
| 157 | + | |
148 | 158 | | |
149 | 159 | | |
150 | | - | |
151 | | - | |
152 | | - | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
153 | 170 | | |
154 | | - | |
155 | | - | |
156 | 171 | | |
157 | 172 | | |
158 | 173 | | |
159 | 174 | | |
160 | | - | |
| 175 | + | |
161 | 176 | | |
162 | 177 | | |
163 | 178 | | |
| |||
168 | 183 | | |
169 | 184 | | |
170 | 185 | | |
171 | | - | |
| 186 | + | |
172 | 187 | | |
173 | 188 | | |
174 | 189 | | |
175 | | - | |
| 190 | + | |
176 | 191 | | |
177 | 192 | | |
178 | 193 | | |
| |||
0 commit comments