|
348 | 348 | "external/misra/c/2012/amendment2", |
349 | 349 | "external/misra/c/2012/amendment3", |
350 | 350 | "external/misra/c/2012/amendment4", |
351 | | - "external/misra/c/strict" |
| 351 | + "external/misra/c/strict", |
| 352 | + "external/cert/severity/low", |
| 353 | + "external/cert/severity/medium", |
| 354 | + "external/cert/severity/high", |
| 355 | + "external/cert/likelihood/unlikely", |
| 356 | + "external/cert/likelihood/probable", |
| 357 | + "external/cert/likelihood/likely", |
| 358 | + "external/cert/remediation-cost/low", |
| 359 | + "external/cert/remediation-cost/medium", |
| 360 | + "external/cert/remediation-cost/high", |
| 361 | + "external/cert/priority/p1", |
| 362 | + "external/cert/priority/p2", |
| 363 | + "external/cert/priority/p3", |
| 364 | + "external/cert/priority/p4", |
| 365 | + "external/cert/priority/p6", |
| 366 | + "external/cert/priority/p8", |
| 367 | + "external/cert/priority/p9", |
| 368 | + "external/cert/priority/p12", |
| 369 | + "external/cert/priority/p18", |
| 370 | + "external/cert/priority/p27", |
| 371 | + "external/cert/level/l1", |
| 372 | + "external/cert/level/l2", |
| 373 | + "external/cert/level/l3" |
352 | 374 | ] |
353 | 375 | }, |
354 | 376 | "minLength": 1 |
|
0 commit comments