File tree
154 files changed
+7944
-1504
lines changed- example/templates
- src
- Gatherer
- Generator
- Client/PHPStan
- Schema
- Registry
- Representation
- tests
- app-templates
- app
- etc
- src
- Contract
- Cat
- HellHound
- Operations
- Pets
- Grouped/By/Type/Response/ApplicationJson
- Kinds/Walking/Response/ApplicationJson
- List_/Response/ApplicationJson
- Names/Response/ApplicationJson
- ShowPetById/Response/ApplicationJson
- Pets/Create/Request
- RedEyes
- Error
- Internal
- Attribute/CastUnionToType
- Multiple/Schema
- Cat
- Dog
- Operations/Pets/Grouped/By/Type/Response/ApplicationJson/Ok
- Spider
- Single/Schema
- Bird
- Cat
- Dog
- Fish
- Operations/Pets/Grouped/By/Type/Response/ApplicationJson/Ok
- Spider
- Hydrator/Operation/Pets
- Kinds
- Operation
- Pets
- Grouped/By
- Kinds
- List_
- Operator
- Pets
- Grouped/By
- Kinds
- List_
- Router
- Get
- List
- Post
- Operation
- PHPStan
- Schema
- AliasAbstract/Tiet3079EDA6/TietC8A57480/TietAA436E3B
- Cat
- HellHound
- Operations
- Pets
- Grouped/By/Type/Response/ApplicationJson
- Kinds/Walking/Response/ApplicationJson
- List_/Response/ApplicationJson
- Names/Response/ApplicationJson
- ShowPetById/Response/ApplicationJson
- Pets/Create/Request
- tests
- Internal/Operation
- Pets
- Grouped/By
- Kinds
- List_
- Types
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
154 files changed
+7944
-1504
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
| 24 | + | |
24 | 25 | | |
25 | 26 | | |
26 | 27 | | |
| |||
55 | 56 | | |
56 | 57 | | |
57 | 58 | | |
58 | | - | |
59 | | - | |
60 | 59 | | |
61 | | - | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
62 | 63 | | |
63 | 64 | | |
64 | 65 | | |
| |||
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
| 23 | + | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
17 | 18 | | |
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
| 24 | + | |
23 | 25 | | |
24 | 26 | | |
25 | 27 | | |
26 | 28 | | |
27 | 29 | | |
28 | | - | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
29 | 35 | | |
30 | 36 | | |
31 | 37 | | |
| |||
90 | 96 | | |
91 | 97 | | |
92 | 98 | | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
93 | 105 | | |
94 | 106 | | |
95 | 107 | | |
| |||
149 | 161 | | |
150 | 162 | | |
151 | 163 | | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
152 | 181 | | |
153 | 182 | | |
154 | 183 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| 9 | + | |
| 10 | + | |
9 | 11 | | |
10 | 12 | | |
11 | 13 | | |
| |||
45 | 47 | | |
46 | 48 | | |
47 | 49 | | |
| 50 | + | |
| 51 | + | |
48 | 52 | | |
49 | 53 | | |
50 | 54 | | |
51 | 55 | | |
52 | 56 | | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
53 | 65 | | |
54 | 66 | | |
55 | 67 | | |
| |||
58 | 70 | | |
59 | 71 | | |
60 | 72 | | |
61 | | - | |
| 73 | + | |
62 | 74 | | |
63 | 75 | | |
64 | 76 | | |
| |||
82 | 94 | | |
83 | 95 | | |
84 | 96 | | |
85 | | - | |
| 97 | + | |
86 | 98 | | |
87 | 99 | | |
88 | 100 | | |
| |||
115 | 127 | | |
116 | 128 | | |
117 | 129 | | |
| 130 | + | |
| 131 | + | |
118 | 132 | | |
119 | 133 | | |
120 | 134 | | |
| |||
139 | 153 | | |
140 | 154 | | |
141 | 155 | | |
| 156 | + | |
| 157 | + | |
142 | 158 | | |
143 | 159 | | |
144 | 160 | | |
| |||
0 commit comments