|
60 | 60 | }, |
61 | 61 | { |
62 | 62 | "cell_type": "code", |
63 | | - "execution_count": 1, |
| 63 | + "execution_count": null, |
64 | 64 | "metadata": {}, |
65 | | - "outputs": [ |
66 | | - { |
67 | | - "name": "stdout", |
68 | | - "output_type": "stream", |
69 | | - "text": [ |
70 | | - "Note: you may need to restart the kernel to use updated packages.\n" |
71 | | - ] |
72 | | - } |
73 | | - ], |
| 65 | + "outputs": [], |
74 | 66 | "source": [ |
75 | | - "%pip install -q llama-index llama-index-vector-stores-redis llama-index-embeddings-cohere llama-index-embeddings-openai" |
| 67 | + "%pip install -q llama-index \"llama-index-vector-stores-redis>=0.4.0\" llama-index-embeddings-cohere llama-index-embeddings-openai" |
76 | 68 | ] |
77 | 69 | }, |
78 | 70 | { |
|
132 | 124 | }, |
133 | 125 | { |
134 | 126 | "cell_type": "code", |
135 | | - "execution_count": 1, |
| 127 | + "execution_count": 3, |
136 | 128 | "metadata": {}, |
137 | 129 | "outputs": [], |
138 | 130 | "source": [ |
|
171 | 163 | }, |
172 | 164 | { |
173 | 165 | "cell_type": "code", |
174 | | - "execution_count": 2, |
| 166 | + "execution_count": 4, |
175 | 167 | "metadata": { |
176 | 168 | "colab": { |
177 | 169 | "base_uri": "https://localhost:8080/" |
|
184 | 176 | "name": "stdout", |
185 | 177 | "output_type": "stream", |
186 | 178 | "text": [ |
187 | | - "Sample doc Doc ID: c013353e-dae7-4d17-befd-9e784c8acf79\n", |
188 | | - "Text: UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington,\n", |
189 | | - "D.C. 20549 FORM 10-K (Mark One) ☒ ANNUAL REPORT PURSUANT T O SECTION\n", |
190 | | - "13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 For the fiscal year\n", |
191 | | - "ended September 24, 2022 or ☐ TRANSITION REPORT PURSUANT T O SECTION\n", |
192 | | - "13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 For the transition\n", |
193 | | - "period...\n" |
| 179 | + "Sample doc Doc ID: b90e8ae9-7204-4e86-87ff-16cc68f9fff4\n", |
| 180 | + "Text: 2022 COLORADO\n" |
194 | 181 | ] |
195 | 182 | } |
196 | 183 | ], |
|
209 | 196 | }, |
210 | 197 | { |
211 | 198 | "cell_type": "code", |
212 | | - "execution_count": 3, |
| 199 | + "execution_count": 5, |
213 | 200 | "metadata": {}, |
214 | 201 | "outputs": [], |
215 | 202 | "source": [ |
|
229 | 216 | }, |
230 | 217 | { |
231 | 218 | "cell_type": "code", |
232 | | - "execution_count": 4, |
| 219 | + "execution_count": 6, |
233 | 220 | "metadata": {}, |
234 | 221 | "outputs": [], |
235 | 222 | "source": [ |
|
251 | 238 | }, |
252 | 239 | { |
253 | 240 | "cell_type": "code", |
254 | | - "execution_count": 5, |
| 241 | + "execution_count": 7, |
255 | 242 | "metadata": {}, |
256 | 243 | "outputs": [], |
257 | 244 | "source": [ |
|
269 | 256 | }, |
270 | 257 | { |
271 | 258 | "cell_type": "code", |
272 | | - "execution_count": 6, |
| 259 | + "execution_count": 8, |
273 | 260 | "metadata": {}, |
274 | 261 | "outputs": [ |
275 | 262 | { |
276 | 263 | "name": "stdout", |
277 | 264 | "output_type": "stream", |
278 | 265 | "text": [ |
279 | | - "Node ID: d2e6cd9c-0716-49d8-8563-407a00d05445\n", |
280 | | - "Text: Table of Contents FISCAL 2023 NIKE BRAND REVENUE HIGHLIGHTS The\n", |
| 266 | + "Node ID: 023a5d47-4560-4591-ab20-37e4522863aa\n", |
| 267 | + "Text: Table of Contents FISCAL 2023 NIKE BRAND REVENUE HIGHLIGHTSThe\n", |
281 | 268 | "following tables present NIKE Brand revenues disaggregated by\n", |
282 | 269 | "reportable operating segment, distribution channel and major product\n", |
283 | | - "line: FISCAL 2023 COMPARED TO FISCAL 2022 •NIKE, Inc. Revenues were\n", |
| 270 | + "line: FISCAL 2023 COMPARED TO FISCAL 2022 • NIKE, Inc. Revenues were\n", |
284 | 271 | "$51.2 billion in fiscal 2023, which increased 10% and 16% compared to\n", |
285 | 272 | "fiscal 2022 on...\n", |
286 | | - "Score: 0.900\n", |
| 273 | + "Score: 0.899\n", |
287 | 274 | "\n", |
288 | | - "Node ID: 28542d3b-b345-4e9e-b675-f62361ec85d9\n", |
289 | | - "Text: Table of Contents NORTH AMERICA (Dollars in millions) FISCAL\n", |
290 | | - "2023FISCAL 2022 % CHANGE% CHANGE EXCLUDING CURRENCY CHANGESFISCAL 2021\n", |
291 | | - "% CHANGE% CHANGE EXCLUDING CURRENCY CHANGES Revenues by: Footwear $\n", |
292 | | - "14,897 $ 12,228 22 % 22 %$ 11,644 5 % 5 % Apparel 5,947 5,492 8 % 9 %\n", |
293 | | - "5,028 9 % 9 % Equipment 764 633 21 % 21 % 507 25 % 25 % TOTAL REVENUES\n", |
294 | | - "$ 21,6...\n", |
295 | | - "Score: 0.885\n", |
| 275 | + "Node ID: 10b3b6b1-112c-4279-a75a-d4d866c07f6b\n", |
| 276 | + "Text: Sales through NIKE Direct Global Brand Divisions in FISCAL 2023\n", |
| 277 | + "amounted to $21,308 million. Total NIKE Brand Wholesale Equivalent\n", |
| 278 | + "Revenues for FISCAL 2023 were $48,763 million, with a 10% rise from\n", |
| 279 | + "FISCAL 2022. NIKE Brand Wholesale Equivalent Revenues included sales\n", |
| 280 | + "from Men's, Women's, and NIKE Kids' categories. Jordan Brand revenues\n", |
| 281 | + "increased...\n", |
| 282 | + "Score: 0.883\n", |
296 | 283 | "\n" |
297 | 284 | ] |
298 | 285 | } |
|
313 | 300 | }, |
314 | 301 | { |
315 | 302 | "cell_type": "code", |
316 | | - "execution_count": 7, |
| 303 | + "execution_count": 9, |
317 | 304 | "metadata": {}, |
318 | 305 | "outputs": [ |
319 | 306 | { |
|
322 | 309 | "\"NIKE's revenue in fiscal 23 was $51.2 billion.\"" |
323 | 310 | ] |
324 | 311 | }, |
325 | | - "execution_count": 7, |
| 312 | + "execution_count": 9, |
326 | 313 | "metadata": {}, |
327 | 314 | "output_type": "execute_result" |
328 | 315 | } |
|
347 | 334 | }, |
348 | 335 | { |
349 | 336 | "cell_type": "code", |
350 | | - "execution_count": 8, |
| 337 | + "execution_count": 10, |
351 | 338 | "metadata": {}, |
352 | 339 | "outputs": [], |
353 | 340 | "source": [ |
|
388 | 375 | }, |
389 | 376 | { |
390 | 377 | "cell_type": "code", |
391 | | - "execution_count": 9, |
| 378 | + "execution_count": 11, |
392 | 379 | "metadata": {}, |
393 | 380 | "outputs": [ |
394 | 381 | { |
|
397 | 384 | "IndexInfo(name='custom_index', prefix='docs', key_separator=':', storage_type=<StorageType.HASH: 'hash'>)" |
398 | 385 | ] |
399 | 386 | }, |
400 | | - "execution_count": 9, |
| 387 | + "execution_count": 11, |
401 | 388 | "metadata": {}, |
402 | 389 | "output_type": "execute_result" |
403 | 390 | } |
|
408 | 395 | }, |
409 | 396 | { |
410 | 397 | "cell_type": "code", |
411 | | - "execution_count": 10, |
| 398 | + "execution_count": 12, |
412 | 399 | "metadata": {}, |
413 | 400 | "outputs": [ |
414 | 401 | { |
|
422 | 409 | " 'vector': HNSWVectorField(name='vector', type='vector', path=None, attrs=HNSWVectorFieldAttributes(dims=1536, algorithm=<VectorIndexAlgorithm.HNSW: 'HNSW'>, datatype=<VectorDataType.FLOAT32: 'FLOAT32'>, distance_metric=<VectorDistanceMetric.COSINE: 'COSINE'>, initial_cap=None, m=16, ef_construction=200, ef_runtime=10, epsilon=0.01))}" |
423 | 410 | ] |
424 | 411 | }, |
425 | | - "execution_count": 10, |
| 412 | + "execution_count": 12, |
426 | 413 | "metadata": {}, |
427 | 414 | "output_type": "execute_result" |
428 | 415 | } |
|
433 | 420 | }, |
434 | 421 | { |
435 | 422 | "cell_type": "code", |
436 | | - "execution_count": 11, |
437 | | - "metadata": {}, |
438 | | - "outputs": [], |
439 | | - "source": [ |
440 | | - "# from datetime import datetime\n", |
441 | | - "\n", |
442 | | - "\n", |
443 | | - "# def date_to_timestamp(date_string: str) -> int:\n", |
444 | | - "# date_format: str = \"%Y-%m-%d\"\n", |
445 | | - "# return int(datetime.strptime(date_string, date_format).timestamp())\n", |
446 | | - "\n", |
447 | | - "\n", |
448 | | - "# # iterate through documents and add new field\n", |
449 | | - "# for document in docs:\n", |
450 | | - "# document.metadata[\"updated_at\"] = date_to_timestamp(\n", |
451 | | - "# document.metadata[\"last_modified_date\"]\n", |
452 | | - "# )" |
453 | | - ] |
454 | | - }, |
455 | | - { |
456 | | - "cell_type": "code", |
457 | | - "execution_count": 12, |
| 423 | + "execution_count": 14, |
458 | 424 | "metadata": {}, |
459 | 425 | "outputs": [], |
460 | 426 | "source": [ |
|
482 | 448 | }, |
483 | 449 | { |
484 | 450 | "cell_type": "code", |
485 | | - "execution_count": 13, |
| 451 | + "execution_count": 15, |
486 | 452 | "metadata": {}, |
487 | 453 | "outputs": [], |
488 | 454 | "source": [ |
|
510 | 476 | }, |
511 | 477 | { |
512 | 478 | "cell_type": "code", |
513 | | - "execution_count": 14, |
| 479 | + "execution_count": 16, |
514 | 480 | "metadata": {}, |
515 | 481 | "outputs": [ |
516 | 482 | { |
517 | 483 | "name": "stdout", |
518 | 484 | "output_type": "stream", |
519 | 485 | "text": [ |
520 | | - "Node ID: cd0c5d8f-e3b1-4cbb-aa6a-5960003cdb2d\n", |
| 486 | + "Node ID: 013f339e-7fda-4fc7-baf0-afbb3dadf47d\n", |
521 | 487 | "Text: Table of Contents valuation. In the ordinary course of our\n", |
522 | 488 | "business, there are many transactions and calculations for which the\n", |
523 | 489 | "ultimate tax determination is uncertain. Significant judgment is\n", |
524 | 490 | "required in evaluating and estimating our tax expense, assets, and\n", |
525 | 491 | "liabilities. We are also subject to tax controversies in various\n", |
526 | 492 | "jurisdictions that can...\n", |
527 | | - "Score: 0.746\n", |
| 493 | + "Score: 0.747\n", |
528 | 494 | "\n", |
529 | | - "Node ID: 6745f668-4c7a-43bf-a9c3-9b04e1a497f8\n", |
| 495 | + "Node ID: ac3f2b03-0520-4a50-ba3e-a97ad0a6f643\n", |
530 | 496 | "Text: Table of Contents Included in other income (expense), net in\n", |
531 | 497 | "2021 and 2022 is a marketable equity securities valuation gain (loss)\n", |
532 | 498 | "of $11.8 billion and $(12.7) billion from our equity investment in\n", |
|
535 | 501 | "observable changes in ...\n", |
536 | 502 | "Score: 0.740\n", |
537 | 503 | "\n", |
538 | | - "Node ID: 717666fe-fea5-488b-999c-84e6d8b9a0db\n", |
| 504 | + "Node ID: 62ef1673-dcfe-4ba0-a437-7b142cda4114\n", |
539 | 505 | "Text: Exhibit 31.1 CERTIFICATIONS I, Andrew R. Jassy, certify that: 1.\n", |
540 | 506 | "I have reviewed this Form 10-K of Amazon.com, Inc.; 2. Based on my\n", |
541 | 507 | "knowledge, this report does not contain any untrue statement of a\n", |
|
0 commit comments