|
42 | 42 |
|
43 | 43 | <sonar.dynamicAnalysis>reuseReports</sonar.dynamicAnalysis> |
44 | 44 |
|
45 | | - <!-- Antora --> |
46 | | - <node.version>v18.12.1</node.version> |
47 | | - <npm.version>8.19.2</npm.version> |
48 | | - <antora.version>3.2.0-alpha.2</antora.version> |
49 | | - <antora-atlas.version>1.0.0-alpha.1</antora-atlas.version> |
50 | | - <antora-collector.version>1.0.0-alpha.3</antora-collector.version> |
51 | | - <asciidoctor-tabs.version>1.0.0-beta.3</asciidoctor-tabs.version> |
52 | | - <spring-antora-extensions.version>1.4.0</spring-antora-extensions.version> |
53 | | - <spring-asciidoctor-extensions.version>1.0.0-alpha.9</spring-asciidoctor-extensions.version> |
54 | | - |
55 | 45 | </properties> |
56 | 46 |
|
57 | 47 | <modules> |
|
117 | 107 | <eclipselink>4.0.2</eclipselink> |
118 | 108 | </properties> |
119 | 109 | </profile> |
120 | | - <profile> |
121 | | - <id>docs</id> |
122 | | - <build> |
123 | | - <plugins> |
124 | | - <plugin> |
125 | | - <groupId>com.github.eirslett</groupId> |
126 | | - <artifactId>frontend-maven-plugin</artifactId> |
127 | | - <version>1.12.1</version> |
128 | | - <executions> |
129 | | - <execution> |
130 | | - <id>install-antora</id> |
131 | | - <goals> |
132 | | - <goal>install-node-and-npm</goal> |
133 | | - </goals> |
134 | | - <phase>initialize</phase> |
135 | | - <configuration> |
136 | | - <nodeVersion>${node.version}</nodeVersion> |
137 | | - <npmVersion>${npm.version}</npmVersion> |
138 | | - </configuration> |
139 | | - </execution> |
140 | | - <execution> |
141 | | - <id>npm install antora</id> |
142 | | - <goals> |
143 | | - <goal>npm</goal> |
144 | | - </goals> |
145 | | - <phase>initialize</phase> |
146 | | - <configuration> |
147 | | - <arguments>install @antora/cli@${antora.version} @antora/site-generator-default@${antora.version} @antora/atlas-extension@${antora-atlas.version} @antora/collector-extension@${antora-collector.version} @asciidoctor/tabs@${asciidoctor-tabs.version} @springio/antora-extensions@${spring-antora-extensions.version} @springio/asciidoctor-extensions@${spring-asciidoctor-extensions.version}</arguments> |
148 | | - </configuration> |
149 | | - </execution> |
150 | | - </executions> |
151 | | - </plugin> |
152 | | - <plugin> |
153 | | - <groupId>org.codehaus.mojo</groupId> |
154 | | - <artifactId>exec-maven-plugin</artifactId> |
155 | | - <version>3.0.0</version> |
156 | | - <executions> |
157 | | - <execution> |
158 | | - <id>antora</id> |
159 | | - <goals> |
160 | | - <goal>exec</goal> |
161 | | - </goals> |
162 | | - <phase>compile</phase> |
163 | | - <configuration> |
164 | | - <!-- If we don't want to depend on default node installation path we can use a maven |
165 | | - property aligned with frontend-maven-plugin's installDirectory configuration --> |
166 | | - <executable>node/node</executable> |
167 | | - <arguments> |
168 | | - <argument>node_modules/.bin/antora</argument> |
169 | | - <argument>src/main/antora/antora-playbook.yml</argument> |
170 | | - <argument>--to-dir=target/site</argument> |
171 | | - </arguments> |
172 | | - <workingDirectory>${project.parent.basedir}</workingDirectory> |
173 | | - </configuration> |
174 | | - </execution> |
175 | | - </executions> |
176 | | - </plugin> |
177 | | - <plugin> |
178 | | - <groupId>org.apache.maven.plugins</groupId> |
179 | | - <artifactId>maven-clean-plugin</artifactId> |
180 | | - <version>3.1.0</version> |
181 | | - <configuration> |
182 | | - <filesets> |
183 | | - <fileset> |
184 | | - <directory>node</directory> |
185 | | - <followSymlinks>false</followSymlinks> |
186 | | - </fileset> |
187 | | - <fileset> |
188 | | - <directory>node_modules</directory> |
189 | | - <followSymlinks>false</followSymlinks> |
190 | | - </fileset> |
191 | | - <fileset> |
192 | | - <directory>build</directory> |
193 | | - <followSymlinks>false</followSymlinks> |
194 | | - </fileset> |
195 | | - </filesets> |
196 | | - </configuration> |
197 | | - </plugin> |
198 | | - </plugins> |
199 | | - <resources> |
200 | | - <resource> |
201 | | - <directory>src/main/resources</directory> |
202 | | - <filtering>true</filtering> |
203 | | - </resource> |
204 | | - </resources> |
205 | | - </build> |
206 | | - </profile> |
207 | 110 | </profiles> |
208 | 111 |
|
209 | 112 | <dependencyManagement> |
|
304 | 207 | </execution> |
305 | 208 | </executions> |
306 | 209 | </plugin> |
| 210 | + |
307 | 211 | </plugins> |
308 | 212 | </build> |
309 | 213 |
|
|
0 commit comments