|
8390 | 8390 | } |
8391 | 8391 | ] |
8392 | 8392 | }, |
| 8393 | + { |
| 8394 | + "name": "Darwinia Koi Testnet", |
| 8395 | + "chain": "Darwinia Koi", |
| 8396 | + "rpc": ["https://koi-rpc.darwinia.network"], |
| 8397 | + "faucets": [], |
| 8398 | + "nativeCurrency": { |
| 8399 | + "name": "Koi Network Native Token", |
| 8400 | + "symbol": "KRING", |
| 8401 | + "decimals": 18 |
| 8402 | + }, |
| 8403 | + "infoURL": "https://darwinia.network/", |
| 8404 | + "shortName": "darwinia-koi", |
| 8405 | + "chainId": 701, |
| 8406 | + "networkId": 701, |
| 8407 | + "slip44": 1, |
| 8408 | + "explorers": [ |
| 8409 | + { |
| 8410 | + "name": "blockscout", |
| 8411 | + "url": "https://koi-scan.darwinia.network", |
| 8412 | + "standard": "EIP3091" |
| 8413 | + } |
| 8414 | + ] |
| 8415 | + }, |
8393 | 8416 | { |
8394 | 8417 | "name": "BlockChain Station Mainnet", |
8395 | 8418 | "chain": "BCS", |
|
12148 | 12171 | } |
12149 | 12172 | ] |
12150 | 12173 | }, |
| 12174 | + { |
| 12175 | + "name": "Sei Testnet", |
| 12176 | + "chain": "Sei", |
| 12177 | + "rpc": [ |
| 12178 | + "https://evm-rpc-testnet.sei-apis.com", |
| 12179 | + "wss://evm-ws-testnet.sei-apis.com" |
| 12180 | + ], |
| 12181 | + "faucets": ["https://atlantic-2.app.sei.io/faucet"], |
| 12182 | + "nativeCurrency": { |
| 12183 | + "name": "Sei", |
| 12184 | + "symbol": "SEI", |
| 12185 | + "decimals": 18 |
| 12186 | + }, |
| 12187 | + "infoURL": "https://www.sei.io", |
| 12188 | + "shortName": "sei-testnet", |
| 12189 | + "chainId": 1328, |
| 12190 | + "networkId": 1328, |
| 12191 | + "icon": "sei", |
| 12192 | + "explorers": [ |
| 12193 | + { |
| 12194 | + "name": "Seitrace", |
| 12195 | + "url": "https://seitrace.com", |
| 12196 | + "standard": "EIP3091" |
| 12197 | + } |
| 12198 | + ] |
| 12199 | + }, |
12151 | 12200 | { |
12152 | 12201 | "name": "Sei Network", |
12153 | 12202 | "chain": "Sei", |
|
18359 | 18408 | } |
18360 | 18409 | ] |
18361 | 18410 | }, |
| 18411 | + { |
| 18412 | + "name": "Bahamut ocean", |
| 18413 | + "title": "Bahamut ocean", |
| 18414 | + "chain": "Bahamut", |
| 18415 | + "icon": "bahamut", |
| 18416 | + "rpc": ["https://rpc1.ocean.bahamutchain.com"], |
| 18417 | + "features": [ |
| 18418 | + { |
| 18419 | + "name": "EIP155" |
| 18420 | + }, |
| 18421 | + { |
| 18422 | + "name": "EIP1559" |
| 18423 | + } |
| 18424 | + ], |
| 18425 | + "faucets": [], |
| 18426 | + "nativeCurrency": { |
| 18427 | + "name": "FTN", |
| 18428 | + "symbol": "FTN", |
| 18429 | + "decimals": 18 |
| 18430 | + }, |
| 18431 | + "shortName": "ocean", |
| 18432 | + "infoURL": "https://bahamut.io", |
| 18433 | + "chainId": 4058, |
| 18434 | + "networkId": 4058, |
| 18435 | + "explorers": [ |
| 18436 | + { |
| 18437 | + "name": "blockscout", |
| 18438 | + "url": "https://ocean.ftnscan.com", |
| 18439 | + "standard": "none" |
| 18440 | + } |
| 18441 | + ] |
| 18442 | + }, |
18362 | 18443 | { |
18363 | 18444 | "name": "Nahmii 3 Mainnet", |
18364 | 18445 | "chain": "Nahmii", |
|
20925 | 21006 | } |
20926 | 21007 | ] |
20927 | 21008 | }, |
| 21009 | + { |
| 21010 | + "name": "OX Chain", |
| 21011 | + "title": "OX Chain", |
| 21012 | + "chain": "OX", |
| 21013 | + "rpc": ["https://rpc.oxscan.io"], |
| 21014 | + "faucets": [], |
| 21015 | + "nativeCurrency": { |
| 21016 | + "name": "OX", |
| 21017 | + "symbol": "OX", |
| 21018 | + "decimals": 18 |
| 21019 | + }, |
| 21020 | + "infoURL": "https://ox.fun/chain", |
| 21021 | + "shortName": "ox-chain", |
| 21022 | + "chainId": 6699, |
| 21023 | + "networkId": 6699, |
| 21024 | + "status": "incubating" |
| 21025 | + }, |
20928 | 21026 | { |
20929 | 21027 | "name": "PAXB Mainnet", |
20930 | 21028 | "chain": "PAXB", |
|
25810 | 25908 | } |
25811 | 25909 | ] |
25812 | 25910 | }, |
| 25911 | + { |
| 25912 | + "name": "Vana Satori Testnet", |
| 25913 | + "chain": "Satori", |
| 25914 | + "rpc": ["http://rpc.satori.vana.org"], |
| 25915 | + "faucets": ["https://faucet.vana.org"], |
| 25916 | + "nativeCurrency": { |
| 25917 | + "name": "DAT", |
| 25918 | + "symbol": "DAT", |
| 25919 | + "decimals": 18 |
| 25920 | + }, |
| 25921 | + "infoURL": "https://satori.vana.org", |
| 25922 | + "shortName": "satori", |
| 25923 | + "chainId": 14801, |
| 25924 | + "networkId": 14801, |
| 25925 | + "explorers": [ |
| 25926 | + { |
| 25927 | + "name": "satoriscan", |
| 25928 | + "url": "https://satori.vanascan.io", |
| 25929 | + "standard": "EIP3091" |
| 25930 | + } |
| 25931 | + ] |
| 25932 | + }, |
25813 | 25933 | { |
25814 | 25934 | "name": "Humanode Testnet 5 Israfel", |
25815 | 25935 | "chain": "Humanode Testnet 5", |
|
30305 | 30425 | ] |
30306 | 30426 | }, |
30307 | 30427 | { |
30308 | | - "name": "COINSEC", |
| 30428 | + "name": "COINSEC Network", |
30309 | 30429 | "title": "COINSEC Network", |
30310 | 30430 | "chain": "coinsecnetwork", |
30311 | 30431 | "icon": "coinsec", |
|
31577 | 31697 | "rpc": ["https://public-node.api.boraportal.com/bora/mainnet"], |
31578 | 31698 | "faucets": [], |
31579 | 31699 | "nativeCurrency": { |
31580 | | - "name": "BGAS", |
31581 | | - "symbol": "BGAS", |
| 31700 | + "name": "BORA", |
| 31701 | + "symbol": "BORA", |
31582 | 31702 | "decimals": 18 |
31583 | 31703 | }, |
31584 | 31704 | "infoURL": "https://www.boraportal.com", |
|
36615 | 36735 | } |
36616 | 36736 | ] |
36617 | 36737 | }, |
| 36738 | + { |
| 36739 | + "name": "Pentagon Testnet", |
| 36740 | + "chain": "Pentagon", |
| 36741 | + "rpc": ["https://rpc-testnet.pentagon.games"], |
| 36742 | + "faucets": ["https://bridge-testnet.pentagon.games"], |
| 36743 | + "nativeCurrency": { |
| 36744 | + "name": "Pentagon", |
| 36745 | + "symbol": "PEN", |
| 36746 | + "decimals": 18 |
| 36747 | + }, |
| 36748 | + "icon": "pentagon", |
| 36749 | + "features": [ |
| 36750 | + { |
| 36751 | + "name": "EIP155" |
| 36752 | + }, |
| 36753 | + { |
| 36754 | + "name": "EIP1559" |
| 36755 | + } |
| 36756 | + ], |
| 36757 | + "infoURL": "https://pentagon.games", |
| 36758 | + "shortName": "pentagon-testnet", |
| 36759 | + "chainId": 555555, |
| 36760 | + "networkId": 555555, |
| 36761 | + "explorers": [ |
| 36762 | + { |
| 36763 | + "name": "Pentagon Testnet Explorer", |
| 36764 | + "url": "https://explorer-testnet.pentagon.games", |
| 36765 | + "icon": "pentagon", |
| 36766 | + "standard": "EIP3091" |
| 36767 | + } |
| 36768 | + ] |
| 36769 | + }, |
36618 | 36770 | { |
36619 | 36771 | "name": "Eclipse Testnet", |
36620 | 36772 | "chain": "ECLIPSE", |
|
36754 | 36906 | } |
36755 | 36907 | ] |
36756 | 36908 | }, |
| 36909 | + { |
| 36910 | + "name": "Open Campus Codex", |
| 36911 | + "chain": "Open Campus Codex", |
| 36912 | + "icon": "open-campus-codex", |
| 36913 | + "rpc": ["https://rpc.open-campus-codex.gelato.digital"], |
| 36914 | + "faucets": [], |
| 36915 | + "nativeCurrency": { |
| 36916 | + "name": "EDU", |
| 36917 | + "symbol": "EDU", |
| 36918 | + "decimals": 18 |
| 36919 | + }, |
| 36920 | + "infoURL": "https://raas.gelato.network/rollups/details/public/open-campus-codex", |
| 36921 | + "shortName": "open-campus-codex", |
| 36922 | + "chainId": 656476, |
| 36923 | + "networkId": 656476, |
| 36924 | + "explorers": [ |
| 36925 | + { |
| 36926 | + "name": "Open Campus Codex", |
| 36927 | + "url": "https://opencampus-codex.blockscout.com", |
| 36928 | + "icon": "open-campus-codex", |
| 36929 | + "standard": "none" |
| 36930 | + } |
| 36931 | + ] |
| 36932 | + }, |
36757 | 36933 | { |
36758 | 36934 | "name": "Xai Mainnet", |
36759 | 36935 | "chainId": 660279, |
|
37772 | 37948 | } |
37773 | 37949 | ] |
37774 | 37950 | }, |
| 37951 | + { |
| 37952 | + "name": "Supernet Testnet", |
| 37953 | + "title": "Supernet Testnet", |
| 37954 | + "chain": "Supernet Testnet", |
| 37955 | + "rpc": ["https://testnet-rpc.supernet.chaingames.io/"], |
| 37956 | + "faucets": ["https://faucet.chaingames.io"], |
| 37957 | + "nativeCurrency": { |
| 37958 | + "name": "CHAIN", |
| 37959 | + "symbol": "CHAIN", |
| 37960 | + "decimals": 18 |
| 37961 | + }, |
| 37962 | + "infoURL": "", |
| 37963 | + "shortName": "supernetchain", |
| 37964 | + "chainId": 998899, |
| 37965 | + "networkId": 998899, |
| 37966 | + "slip44": 1, |
| 37967 | + "explorers": [ |
| 37968 | + { |
| 37969 | + "name": "supernet-testnet-explorer", |
| 37970 | + "url": "https://testnet-explorer.supernet.chaingames.io", |
| 37971 | + "standard": "EIP3091" |
| 37972 | + } |
| 37973 | + ] |
| 37974 | + }, |
37775 | 37975 | { |
37776 | 37976 | "name": "AmChain", |
37777 | 37977 | "title": "AMC", |
|
0 commit comments