|
424 | 424 | " <td>NaN</td>\n", |
425 | 425 | " <td>adrian</td>\n", |
426 | 426 | " <td>4.99</td>\n", |
427 | | - " <td>2018-11-05</td>\n", |
| 427 | + " <td>2018-11-06</td>\n", |
428 | 428 | " </tr>\n", |
429 | 429 | " </tbody>\n", |
430 | 430 | "</table>\n", |
|
436 | 436 | "995 shernandez kristen1581 75.77 2018-09-25\n", |
437 | 437 | "996 leah6255 jholloway 63.62 2018-09-25\n", |
438 | 438 | "997 pamela michelle4225 2.54 2018-09-25\n", |
439 | | - "998 NaN adrian 4.99 2018-11-05" |
| 439 | + "998 NaN adrian 4.99 2018-11-06" |
440 | 440 | ] |
441 | 441 | }, |
442 | 442 | "execution_count": 9, |
|
533 | 533 | " <td>NaN</td>\n", |
534 | 534 | " <td>adrian</td>\n", |
535 | 535 | " <td>4.99</td>\n", |
536 | | - " <td>2018-11-05</td>\n", |
| 536 | + " <td>2018-11-06</td>\n", |
537 | 537 | " </tr>\n", |
538 | 538 | " </tbody>\n", |
539 | 539 | "</table>\n", |
|
545 | 545 | "995 shernandez kristen1581 75.77 2018-09-25\n", |
546 | 546 | "996 leah6255 jholloway 63.62 2018-09-25\n", |
547 | 547 | "997 pamela michelle4225 2.54 2018-09-25\n", |
548 | | - "998 NaN adrian 4.99 2018-11-05" |
| 548 | + "998 NaN adrian 4.99 2018-11-06" |
549 | 549 | ] |
550 | 550 | }, |
551 | 551 | "execution_count": 10, |
|
648 | 648 | " <td>NaN</td>\n", |
649 | 649 | " <td>adrian</td>\n", |
650 | 650 | " <td>4.99</td>\n", |
651 | | - " <td>2018-11-05</td>\n", |
| 651 | + " <td>2018-11-06</td>\n", |
652 | 652 | " <td>Adrian called customer support to report billi...</td>\n", |
653 | 653 | " </tr>\n", |
654 | 654 | " </tbody>\n", |
|
661 | 661 | "995 shernandez kristen1581 75.77 2018-09-25 \n", |
662 | 662 | "996 leah6255 jholloway 63.62 2018-09-25 \n", |
663 | 663 | "997 pamela michelle4225 2.54 2018-09-25 \n", |
664 | | - "998 NaN adrian 4.99 2018-11-05 \n", |
| 664 | + "998 NaN adrian 4.99 2018-11-06 \n", |
665 | 665 | "\n", |
666 | 666 | " notes \n", |
667 | 667 | "994 NaN \n", |
|
0 commit comments