|
995 | 995 | 2.73960669e+03 -9.76128174e+02 3.14725879e+03</data></val></tvec></PointsNum_Algo_solvePnP--solvePnP---6--SOLVEPNP_DLS-> |
996 | 996 | <!-- resumed --> |
997 | 997 |
|
998 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-99--RANSAC--10-> |
| 998 | +<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---1000--0-95--RANSAC--10-> |
999 | 999 | <T_est> |
1000 | 1000 | <kind>65536</kind> |
1001 | 1001 | <type>6</type> |
|
1004 | 1004 | <cols>3</cols> |
1005 | 1005 | <dt>d</dt> |
1006 | 1006 | <data> |
1007 | | - 1. 0. -0.077894277442991738 0. 1. -1.0980759855538607</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-99--RANSAC--10-> |
1008 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-99--RANSAC--0-> |
| 1007 | + 1. 0. -0.077894223481416697 0. 1. -1.0980759312212467</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---1000--0-95--RANSAC--10-> |
| 1008 | +<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---1000--0-95--RANSAC--0-> |
1009 | 1009 | <T_est> |
1010 | 1010 | <kind>65536</kind> |
1011 | 1011 | <type>6</type> |
|
1014 | 1014 | <cols>3</cols> |
1015 | 1015 | <dt>d</dt> |
1016 | 1016 | <data> |
1017 | | - 1. 0. -0.077894275102019309 0. 1. -1.0980760254085065</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-99--RANSAC--0-> |
1018 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-99--LMEDS--10-> |
| 1017 | + 1. 0. -0.07789423614740372 0. 1. -1.0980759957432746</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---1000--0-95--RANSAC--0-> |
| 1018 | +<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---1000--0-95--LMEDS--10-> |
1019 | 1019 | <T_est> |
1020 | 1020 | <kind>65536</kind> |
1021 | 1021 | <type>6</type> |
|
1024 | 1024 | <cols>3</cols> |
1025 | 1025 | <dt>d</dt> |
1026 | 1026 | <data> |
1027 | | - 1. 0. -0.077894276216626174 0. 1. -1.0980759868443013</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-99--LMEDS--10-> |
1028 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-99--LMEDS--0-> |
| 1027 | + 1. 0. -0.077894279360771174 0. 1. -1.0980759686231614</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---1000--0-95--LMEDS--10-> |
| 1028 | +<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---1000--0-95--LMEDS--0-> |
1029 | 1029 | <T_est> |
1030 | 1030 | <kind>65536</kind> |
1031 | 1031 | <type>6</type> |
|
1034 | 1034 | <cols>3</cols> |
1035 | 1035 | <dt>d</dt> |
1036 | 1036 | <data> |
1037 | | - 1. 0. -0.077894279251496001 0. 1. -1.0980760262688001</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-99--LMEDS--0-> |
1038 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-95--RANSAC--10-> |
1039 | | - <T_est> |
1040 | | - <kind>65536</kind> |
1041 | | - <type>6</type> |
1042 | | - <val type_id="opencv-matrix"> |
1043 | | - <rows>2</rows> |
1044 | | - <cols>3</cols> |
1045 | | - <dt>d</dt> |
1046 | | - <data> |
1047 | | - 1. 0. -0.077894277442991738 0. 1. -1.0980759855538607</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-95--RANSAC--10-> |
1048 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-95--RANSAC--0-> |
1049 | | - <T_est> |
1050 | | - <kind>65536</kind> |
1051 | | - <type>6</type> |
1052 | | - <val type_id="opencv-matrix"> |
1053 | | - <rows>2</rows> |
1054 | | - <cols>3</cols> |
1055 | | - <dt>d</dt> |
1056 | | - <data> |
1057 | | - 1. 0. -0.077894275102019309 0. 1. -1.0980760254085065</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-95--RANSAC--0-> |
1058 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-95--LMEDS--10-> |
1059 | | - <T_est> |
1060 | | - <kind>65536</kind> |
1061 | | - <type>6</type> |
1062 | | - <val type_id="opencv-matrix"> |
1063 | | - <rows>2</rows> |
1064 | | - <cols>3</cols> |
1065 | | - <dt>d</dt> |
1066 | | - <data> |
1067 | | - 1. 0. -0.077894276216626174 0. 1. -1.0980759868443013</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-95--LMEDS--10-> |
1068 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-95--LMEDS--0-> |
1069 | | - <T_est> |
1070 | | - <kind>65536</kind> |
1071 | | - <type>6</type> |
1072 | | - <val type_id="opencv-matrix"> |
1073 | | - <rows>2</rows> |
1074 | | - <cols>3</cols> |
1075 | | - <dt>d</dt> |
1076 | | - <data> |
1077 | | - 1. 0. -0.077894279251496001 0. 1. -1.0980760262688001</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-95--LMEDS--0-> |
1078 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-9--RANSAC--10-> |
1079 | | - <T_est> |
1080 | | - <kind>65536</kind> |
1081 | | - <type>6</type> |
1082 | | - <val type_id="opencv-matrix"> |
1083 | | - <rows>2</rows> |
1084 | | - <cols>3</cols> |
1085 | | - <dt>d</dt> |
1086 | | - <data> |
1087 | | - 1. 0. -0.077894277442991738 0. 1. -1.0980759855538607</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-9--RANSAC--10-> |
1088 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-9--RANSAC--0-> |
1089 | | - <T_est> |
1090 | | - <kind>65536</kind> |
1091 | | - <type>6</type> |
1092 | | - <val type_id="opencv-matrix"> |
1093 | | - <rows>2</rows> |
1094 | | - <cols>3</cols> |
1095 | | - <dt>d</dt> |
1096 | | - <data> |
1097 | | - 1. 0. -0.077894275102019309 0. 1. -1.0980760254085065</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-9--RANSAC--0-> |
1098 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-9--LMEDS--10-> |
1099 | | - <T_est> |
1100 | | - <kind>65536</kind> |
1101 | | - <type>6</type> |
1102 | | - <val type_id="opencv-matrix"> |
1103 | | - <rows>2</rows> |
1104 | | - <cols>3</cols> |
1105 | | - <dt>d</dt> |
1106 | | - <data> |
1107 | | - 1. 0. -0.077894276216626174 0. 1. -1.0980759868443013</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-9--LMEDS--10-> |
1108 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-9--LMEDS--0-> |
1109 | | - <T_est> |
1110 | | - <kind>65536</kind> |
1111 | | - <type>6</type> |
1112 | | - <val type_id="opencv-matrix"> |
1113 | | - <rows>2</rows> |
1114 | | - <cols>3</cols> |
1115 | | - <dt>d</dt> |
1116 | | - <data> |
1117 | | - 1. 0. -0.077894279251496001 0. 1. -1.0980760262688001</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100000--0-9--LMEDS--0-> |
1118 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-99--RANSAC--10-> |
1119 | | - <T_est> |
1120 | | - <kind>65536</kind> |
1121 | | - <type>6</type> |
1122 | | - <val type_id="opencv-matrix"> |
1123 | | - <rows>2</rows> |
1124 | | - <cols>3</cols> |
1125 | | - <dt>d</dt> |
1126 | | - <data> |
1127 | | - 1. 0. -0.077894247978925704 0. 1. -1.0980759429931641</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-99--RANSAC--10-> |
1128 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-99--RANSAC--0-> |
1129 | | - <T_est> |
1130 | | - <kind>65536</kind> |
1131 | | - <type>6</type> |
1132 | | - <val type_id="opencv-matrix"> |
1133 | | - <rows>2</rows> |
1134 | | - <cols>3</cols> |
1135 | | - <dt>d</dt> |
1136 | | - <data> |
1137 | | - 1. 0. -0.077894285142421721 0. 1. -1.0980760192871093</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-99--RANSAC--0-> |
1138 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-99--LMEDS--10-> |
1139 | | - <T_est> |
1140 | | - <kind>65536</kind> |
1141 | | - <type>6</type> |
1142 | | - <val type_id="opencv-matrix"> |
1143 | | - <rows>2</rows> |
1144 | | - <cols>3</cols> |
1145 | | - <dt>d</dt> |
1146 | | - <data> |
1147 | | - 1. 0. -0.077894292116165165 0. 1. -1.0980759768486024</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-99--LMEDS--10-> |
1148 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-99--LMEDS--0-> |
1149 | | - <T_est> |
1150 | | - <kind>65536</kind> |
1151 | | - <type>6</type> |
1152 | | - <val type_id="opencv-matrix"> |
1153 | | - <rows>2</rows> |
1154 | | - <cols>3</cols> |
1155 | | - <dt>d</dt> |
1156 | | - <data> |
1157 | | - 1. 0. -0.077894294818242393 0. 1. -1.0980760196050008</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-99--LMEDS--0-> |
1158 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-95--RANSAC--10-> |
1159 | | - <T_est> |
1160 | | - <kind>65536</kind> |
1161 | | - <type>6</type> |
1162 | | - <val type_id="opencv-matrix"> |
1163 | | - <rows>2</rows> |
1164 | | - <cols>3</cols> |
1165 | | - <dt>d</dt> |
1166 | | - <data> |
1167 | | - 1. 0. -0.077894247978925704 0. 1. -1.0980759429931641</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-95--RANSAC--10-> |
1168 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-95--RANSAC--0-> |
1169 | | - <T_est> |
1170 | | - <kind>65536</kind> |
1171 | | - <type>6</type> |
1172 | | - <val type_id="opencv-matrix"> |
1173 | | - <rows>2</rows> |
1174 | | - <cols>3</cols> |
1175 | | - <dt>d</dt> |
1176 | | - <data> |
1177 | | - 1. 0. -0.077894285142421721 0. 1. -1.0980760192871093</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-95--RANSAC--0-> |
1178 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-95--LMEDS--10-> |
1179 | | - <T_est> |
1180 | | - <kind>65536</kind> |
1181 | | - <type>6</type> |
1182 | | - <val type_id="opencv-matrix"> |
1183 | | - <rows>2</rows> |
1184 | | - <cols>3</cols> |
1185 | | - <dt>d</dt> |
1186 | | - <data> |
1187 | | - 1. 0. -0.07789425281683604 0. 1. -1.0980759431521099</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-95--LMEDS--10-> |
1188 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-95--LMEDS--0-> |
1189 | | - <T_est> |
1190 | | - <kind>65536</kind> |
1191 | | - <type>6</type> |
1192 | | - <val type_id="opencv-matrix"> |
1193 | | - <rows>2</rows> |
1194 | | - <cols>3</cols> |
1195 | | - <dt>d</dt> |
1196 | | - <data> |
1197 | | - 1. 0. -0.077894294818242393 0. 1. -1.0980760196050008</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-95--LMEDS--0-> |
1198 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-9--RANSAC--10-> |
1199 | | - <T_est> |
1200 | | - <kind>65536</kind> |
1201 | | - <type>6</type> |
1202 | | - <val type_id="opencv-matrix"> |
1203 | | - <rows>2</rows> |
1204 | | - <cols>3</cols> |
1205 | | - <dt>d</dt> |
1206 | | - <data> |
1207 | | - 1. 0. -0.077894247978925704 0. 1. -1.0980759429931641</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-9--RANSAC--10-> |
1208 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-9--RANSAC--0-> |
1209 | | - <T_est> |
1210 | | - <kind>65536</kind> |
1211 | | - <type>6</type> |
1212 | | - <val type_id="opencv-matrix"> |
1213 | | - <rows>2</rows> |
1214 | | - <cols>3</cols> |
1215 | | - <dt>d</dt> |
1216 | | - <data> |
1217 | | - 1. 0. -0.077894285142421721 0. 1. -1.0980760192871093</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-9--RANSAC--0-> |
1218 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-9--LMEDS--10-> |
1219 | | - <T_est> |
1220 | | - <kind>65536</kind> |
1221 | | - <type>6</type> |
1222 | | - <val type_id="opencv-matrix"> |
1223 | | - <rows>2</rows> |
1224 | | - <cols>3</cols> |
1225 | | - <dt>d</dt> |
1226 | | - <data> |
1227 | | - 1. 0. 9.7710429014444351 0. 1. 8.8350962586402879</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-9--LMEDS--10-> |
1228 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-9--LMEDS--0-> |
1229 | | - <T_est> |
1230 | | - <kind>65536</kind> |
1231 | | - <type>6</type> |
1232 | | - <val type_id="opencv-matrix"> |
1233 | | - <rows>2</rows> |
1234 | | - <cols>3</cols> |
1235 | | - <dt>d</dt> |
1236 | | - <data> |
1237 | | - 1. 0. 9.7710425576686859 0. 1. 8.8350956563949588</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---5000--0-9--LMEDS--0-> |
1238 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-99--RANSAC--10-> |
1239 | | - <T_est> |
1240 | | - <kind>65536</kind> |
1241 | | - <type>6</type> |
1242 | | - <val type_id="opencv-matrix"> |
1243 | | - <rows>2</rows> |
1244 | | - <cols>3</cols> |
1245 | | - <dt>d</dt> |
1246 | | - <data> |
1247 | | - 1. 0. -0.077894158661365509 0. 1. -1.0980759605765342</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-99--RANSAC--10-> |
1248 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-99--RANSAC--0-> |
1249 | | - <T_est> |
1250 | | - <kind>65536</kind> |
1251 | | - <type>6</type> |
1252 | | - <val type_id="opencv-matrix"> |
1253 | | - <rows>2</rows> |
1254 | | - <cols>3</cols> |
1255 | | - <dt>d</dt> |
1256 | | - <data> |
1257 | | - 1. 0. -0.077894106507301331 0. 1. -1.0980760544538497</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-99--RANSAC--0-> |
1258 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-99--LMEDS--10-> |
1259 | | - <T_est> |
1260 | | - <kind>65536</kind> |
1261 | | - <type>6</type> |
1262 | | - <val type_id="opencv-matrix"> |
1263 | | - <rows>2</rows> |
1264 | | - <cols>3</cols> |
1265 | | - <dt>d</dt> |
1266 | | - <data> |
1267 | | - 1. 0. -0.077894176542758944 0. 1. -1.098075982928276</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-99--LMEDS--10-> |
1268 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-99--LMEDS--0-> |
1269 | | - <T_est> |
1270 | | - <kind>65536</kind> |
1271 | | - <type>6</type> |
1272 | | - <val type_id="opencv-matrix"> |
1273 | | - <rows>2</rows> |
1274 | | - <cols>3</cols> |
1275 | | - <dt>d</dt> |
1276 | | - <data> |
1277 | | - 1. 0. -0.077894173065821332 0. 1. -1.0980760236581166</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-99--LMEDS--0-> |
1278 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-95--RANSAC--10-> |
1279 | | - <T_est> |
1280 | | - <kind>65536</kind> |
1281 | | - <type>6</type> |
1282 | | - <val type_id="opencv-matrix"> |
1283 | | - <rows>2</rows> |
1284 | | - <cols>3</cols> |
1285 | | - <dt>d</dt> |
1286 | | - <data> |
1287 | | - 1. 0. -0.077894158661365509 0. 1. -1.0980759605765342</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-95--RANSAC--10-> |
1288 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-95--RANSAC--0-> |
1289 | | - <T_est> |
1290 | | - <kind>65536</kind> |
1291 | | - <type>6</type> |
1292 | | - <val type_id="opencv-matrix"> |
1293 | | - <rows>2</rows> |
1294 | | - <cols>3</cols> |
1295 | | - <dt>d</dt> |
1296 | | - <data> |
1297 | | - 1. 0. -0.077894106507301331 0. 1. -1.0980760544538497</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-95--RANSAC--0-> |
1298 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-95--LMEDS--10-> |
1299 | | - <T_est> |
1300 | | - <kind>65536</kind> |
1301 | | - <type>6</type> |
1302 | | - <val type_id="opencv-matrix"> |
1303 | | - <rows>2</rows> |
1304 | | - <cols>3</cols> |
1305 | | - <dt>d</dt> |
1306 | | - <data> |
1307 | | - 1. 0. -0.07789419194062551 0. 1. -1.0980759451786677</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-95--LMEDS--10-> |
1308 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-95--LMEDS--0-> |
1309 | | - <T_est> |
1310 | | - <kind>65536</kind> |
1311 | | - <type>6</type> |
1312 | | - <val type_id="opencv-matrix"> |
1313 | | - <rows>2</rows> |
1314 | | - <cols>3</cols> |
1315 | | - <dt>d</dt> |
1316 | | - <data> |
1317 | | - 1. 0. -0.077894173065821332 0. 1. -1.0980760236581166</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-95--LMEDS--0-> |
1318 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-9--RANSAC--10-> |
1319 | | - <T_est> |
1320 | | - <kind>65536</kind> |
1321 | | - <type>6</type> |
1322 | | - <val type_id="opencv-matrix"> |
1323 | | - <rows>2</rows> |
1324 | | - <cols>3</cols> |
1325 | | - <dt>d</dt> |
1326 | | - <data> |
1327 | | - 1. 0. -0.077894158661365509 0. 1. -1.0980759605765342</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-9--RANSAC--10-> |
1328 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-9--RANSAC--0-> |
1329 | | - <T_est> |
1330 | | - <kind>65536</kind> |
1331 | | - <type>6</type> |
1332 | | - <val type_id="opencv-matrix"> |
1333 | | - <rows>2</rows> |
1334 | | - <cols>3</cols> |
1335 | | - <dt>d</dt> |
1336 | | - <data> |
1337 | | - 1. 0. -0.077894106507301331 0. 1. -1.0980760544538497</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-9--RANSAC--0-> |
1338 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-9--LMEDS--10-> |
1339 | | - <T_est> |
1340 | | - <kind>65536</kind> |
1341 | | - <type>6</type> |
1342 | | - <val type_id="opencv-matrix"> |
1343 | | - <rows>2</rows> |
1344 | | - <cols>3</cols> |
1345 | | - <dt>d</dt> |
1346 | | - <data> |
1347 | | - 1. 0. -0.07789419194062551 0. 1. -1.0980759451786677</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-9--LMEDS--10-> |
1348 | | -<EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-9--LMEDS--0-> |
1349 | | - <T_est> |
1350 | | - <kind>65536</kind> |
1351 | | - <type>6</type> |
1352 | | - <val type_id="opencv-matrix"> |
1353 | | - <rows>2</rows> |
1354 | | - <cols>3</cols> |
1355 | | - <dt>d</dt> |
1356 | | - <data> |
1357 | | - 1. 0. -0.077894173065821332 0. 1. -1.0980760236581166</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---100--0-9--LMEDS--0-> |
| 1037 | + 1. 0. -0.077894281347592673 0. 1. -1.0980760141213735</data></val></T_est></EstimateTranslation2DPerf_EstimateTranslation2D--EstimateTranslation2D---1000--0-95--LMEDS--0-> |
1358 | 1038 | </opencv_storage> |
0 commit comments